<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>areweMAD &#187; Nihit</title>
	<atom:link href="http://arewemad.net/author/nihit/feed/" rel="self" type="application/rss+xml" />
	<link>http://arewemad.net</link>
	<description>Create a happier world!</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not another brick in the wall&#8230;</title>
		<link>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/</link>
		<comments>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:38:09 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1066</guid>
		<description><![CDATA[We are back, after a hiatus! When the British left the country, India had a literacy rate of about 12%. Though much progress has been made since and, as per the National Survey, the literacy rate has climbed to about 65% by 2001, India is still way below the world average of 85%. It accounts [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(almost) as good for the rich as for the poor!</title>
		<link>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/</link>
		<comments>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:56:25 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equality Trust]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1008</guid>
		<description><![CDATA[As per The World Fact Book, the Gini Coefficient of India in 2004 was 36.8. What does this mean? Gini Coefficient is a measure of statistical dispersion, often used to measure income or wealth inequality, i.e. the gap between the rich and the poor. Simply put, a country with a lower Gini Coefficient has more [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Colours of Joy</title>
		<link>http://arewemad.net/2009/10/04/the-colours-of-joy/</link>
		<comments>http://arewemad.net/2009/10/04/the-colours-of-joy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:44:02 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Rang De]]></category>
		<category><![CDATA[Rang De Education]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=928</guid>
		<description><![CDATA[In an earlier article, we had spoken about the huge potential for person-to-person lending in India and how DhanaX is tapping into this potential. Rang De is another organization working in this field. While DhanaX is a social business entrepreneurship, Rang De is a not-for-profit organization: this translates into a direct reduction in the interest [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/10/04/the-colours-of-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a social investor!</title>
		<link>http://arewemad.net/2009/09/12/become-a-social-investor/</link>
		<comments>http://arewemad.net/2009/09/12/become-a-social-investor/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:53:24 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[DhanaX]]></category>
		<category><![CDATA[Grameen Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Social Business Entrepreneurship]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=471</guid>
		<description><![CDATA[India has the second highest unbanked population in the world -  approximately six hundred and seventy five million people. More than sixty five percent of the people do not have access to a formal banking system. Only fifteen percent of the demand for credit worth ninety billion dollar is met through formal channels. Microfinance is addressing this problem. The basic idea is simple: give a very [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/09/12/become-a-social-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTC Disha: The State Wide Helpline for Blood</title>
		<link>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/</link>
		<comments>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:55:51 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[CTC Disha]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Sankalp India Foundation]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=717</guid>
		<description><![CDATA[Sankalp India Foundation, in association with Comprehensive Trauma Consortium (CTC), has launched &#8220;CTC Disha: The State Wide Helpline for Blood&#8221;.  In Karnataka, anyone looking for blood in time of an emergency can call 94800 44444 for help. CTC Disha for Bangalore, launched in September 2006, enables people to hunt for blood by calling 1062. This [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuberculosis detection with a chip&#8230;</title>
		<link>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/</link>
		<comments>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:32:51 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Harvard Medical College]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=713</guid>
		<description><![CDATA[Ralph Weissleder, from Harvard Medical College, has developed magnetic nano particles that can identify tuberculosis-causing bacteria in sputum. This has made it possible to diagnose tuberculosis in half an hour. The traditional method for diagnosis takes about two weeks, as the bacteria is first spotted in sputum under the microscope, and then the suspect samples [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make husk while the sun shines</title>
		<link>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/</link>
		<comments>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:17:41 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Husk Power Systems]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rice Husk]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=697</guid>
		<description><![CDATA[The concept of the village, or &#8216;gram&#8217; forms the core of India. Over seventy percent of her population is rural. There are more than half a million villages across the country, as opposed to five thousand or so urban settlements. And still many of us, such as me, have no direct experience of life in [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click, and it is given</title>
		<link>http://arewemad.net/2009/07/10/click-and-it-is-given/</link>
		<comments>http://arewemad.net/2009/07/10/click-and-it-is-given/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:27:58 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[GiveIndia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Not-for-profit]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=583</guid>
		<description><![CDATA[On my way back from Auroville,  as I was walking to the Pondicherry beach, a middle-aged couple approached me. They introduced themselves as residents of a small town in Karnataka. I soon came to know from the man that he had recently fought with his brother and left their house in a huff with his [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/07/10/click-and-it-is-given/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Road Less Travelled</title>
		<link>http://arewemad.net/2009/05/15/the-road-less-travelled/</link>
		<comments>http://arewemad.net/2009/05/15/the-road-less-travelled/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:35:38 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Earthship Biotecture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=439</guid>
		<description><![CDATA[a continuation of Two roads diverged in a wood&#8230; So evening came, and to my own surprise, I went to Sadhana Forest. We were a little late for the introductory tour of Sadhana Forest, but in time for Garbage Warrior. Sadhana Forest is an incredible place, and will be the subject of another article. For now [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/05/15/the-road-less-travelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two roads diverged in a wood</title>
		<link>http://arewemad.net/2009/05/06/two-roads-diverged-in-a-wood/</link>
		<comments>http://arewemad.net/2009/05/06/two-roads-diverged-in-a-wood/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:36:08 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auroville]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pitchandikulam]]></category>
		<category><![CDATA[Reforestation]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=327</guid>
		<description><![CDATA[a continuation of City of Dawn&#8230; After some inquiring, we found out that we had to take a right, so we took the right, roamed around the place for half an hour, and then came back to the starting point. An elderly gentleman was on his morning walk. &#8220;Hi, would you happen to how I [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/05/06/two-roads-diverged-in-a-wood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

