<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>areweMAD &#187; Nihit</title>
	<link>http://arewemad.net</link>
	<description>Create a happier world!</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:43:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Not another brick in the wall&#8230;</title>
		<description><![CDATA[We are back, after a hiatus! When the British left the country, India had a literacy rate of about 12%. Though much progress has been made since and, as per the National Survey, the literacy rate has climbed to about 65% by 2001, India is still way below the world average of 85%. It accounts [...]]]></description>
		<link>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/</link>
			</item>
	<item>
		<title>(almost) as good for the rich as for the poor!</title>
		<description><![CDATA[As per The World Fact Book, the Gini Coefficient of India in 2004 was 36.8. What does this mean? Gini Coefficient is a measure of statistical dispersion, often used to measure income or wealth inequality, i.e. the gap between the rich and the poor. Simply put, a country with a lower Gini Coefficient has more [...]]]></description>
		<link>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/</link>
			</item>
	<item>
		<title>The Colours of Joy</title>
		<description><![CDATA[In an earlier article, we had spoken about the huge potential for person-to-person lending in India and how DhanaX is tapping into this potential. Rang De is another organization working in this field. While DhanaX is a social business entrepreneurship, Rang De is a not-for-profit organization: this translates into a direct reduction in the interest [...]]]></description>
		<link>http://arewemad.net/2009/10/04/the-colours-of-joy/</link>
			</item>
	<item>
		<title>Become a social investor!</title>
		<description><![CDATA[India has the second highest unbanked population in the world -  approximately six hundred and seventy five million people. More than sixty five percent of the people do not have access to a formal banking system. Only fifteen percent of the demand for credit worth ninety billion dollar is met through formal channels. Microfinance is addressing this problem. The basic idea is simple: give a very [...]]]></description>
		<link>http://arewemad.net/2009/09/12/become-a-social-investor/</link>
			</item>
	<item>
		<title>CTC Disha: The State Wide Helpline for Blood</title>
		<description><![CDATA[Sankalp India Foundation, in association with Comprehensive Trauma Consortium (CTC), has launched &#8220;CTC Disha: The State Wide Helpline for Blood&#8221;.  In Karnataka, anyone looking for blood in time of an emergency can call 94800 44444 for help. CTC Disha for Bangalore, launched in September 2006, enables people to hunt for blood by calling 1062. This [...]]]></description>
		<link>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/</link>
			</item>
	<item>
		<title>Tuberculosis detection with a chip&#8230;</title>
		<description><![CDATA[Ralph Weissleder, from Harvard Medical College, has developed magnetic nano particles that can identify tuberculosis-causing bacteria in sputum. This has made it possible to diagnose tuberculosis in half an hour. The traditional method for diagnosis takes about two weeks, as the bacteria is first spotted in sputum under the microscope, and then the suspect samples [...]]]></description>
		<link>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/</link>
			</item>
	<item>
		<title>Make husk while the sun shines</title>
		<description><![CDATA[The concept of the village, or &#8216;gram&#8217; forms the core of India. Over seventy percent of her population is rural. There are more than half a million villages across the country, as opposed to five thousand or so urban settlements. And still many of us, such as me, have no direct experience of life in [...]]]></description>
		<link>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/</link>
			</item>
	<item>
		<title>Click, and it is given</title>
		<description><![CDATA[On my way back from Auroville,  as I was walking to the Pondicherry beach, a middle-aged couple approached me. They introduced themselves as residents of a small town in Karnataka. I soon came to know from the man that he had recently fought with his brother and left their house in a huff with his [...]]]></description>
		<link>http://arewemad.net/2009/07/10/click-and-it-is-given/</link>
			</item>
	<item>
		<title>The Road Less Travelled</title>
		<description><![CDATA[a continuation of Two roads diverged in a wood&#8230; So evening came, and to my own surprise, I went to Sadhana Forest. We were a little late for the introductory tour of Sadhana Forest, but in time for Garbage Warrior. Sadhana Forest is an incredible place, and will be the subject of another article. For now [...]]]></description>
		<link>http://arewemad.net/2009/05/15/the-road-less-travelled/</link>
			</item>
	<item>
		<title>Two roads diverged in a wood</title>
		<description><![CDATA[a continuation of City of Dawn&#8230; After some inquiring, we found out that we had to take a right, so we took the right, roamed around the place for half an hour, and then came back to the starting point. An elderly gentleman was on his morning walk. &#8220;Hi, would you happen to how I [...]]]></description>
		<link>http://arewemad.net/2009/05/06/two-roads-diverged-in-a-wood/</link>
			</item>
</channel>
</rss>

