<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>areweMAD &#187; Disaster Management</title>
	<atom:link href="http://arewemad.net/tag/disaster-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://arewemad.net</link>
	<description>create a happier world!</description>
	<lastBuildDate>Wed, 30 Jun 2010 16:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How your favourite gadget is changing the world: Part 1 of 2</title>
		<link>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/</link>
		<comments>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:02:10 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cell-Life]]></category>
		<category><![CDATA[Community Policing]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[PeaceNet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SexInfo]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=964</guid>
		<description><![CDATA[If you are a regular urbanite like me, to you the mobile phone means just what Priyanka Chopra seems to convey with her idiosyncratic little nod in the Nokia commercial – ‘it’s not just a phone, it’s me’. The ubiquitous device has now been a part of your lifestyle for years. You need it to [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road Less Travelled</title>
		<link>http://arewemad.net/2009/05/15/the-road-less-travelled/</link>
		<comments>http://arewemad.net/2009/05/15/the-road-less-travelled/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:35:38 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Earthship Biotecture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=439</guid>
		<description><![CDATA[a continuation of Two roads diverged in a wood&#8230;
So evening came, and to my own surprise, I went to Sadhana Forest. We were a little late for the introductory tour of Sadhana Forest, but in time for Garbage Warrior. Sadhana Forest is an incredible place, and will be the subject of another article. For now it [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/05/15/the-road-less-travelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists work out formula to forecast tsunami</title>
		<link>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/</link>
		<comments>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:53:13 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=154</guid>
		<description><![CDATA[The Boxing Day Tsunami, which killed over two hundred thousand people, prompted a research team, led by Newcastle University Mathematics professor Robin Johnson, to devise a formula that can forecast the occurrence and the magnitude of a tsunami.
&#8220;What we found was that the number and height of the tsunami waves hitting the shoreline depends critically on the [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;We told the blood bank the next time you have to say &#8220;No&#8221; to someone asking for blood, please send the person to us&#8217;</title>
		<link>http://arewemad.net/2007/10/28/we-told-the-blood-bank-the-next-time-you-have-to-say-no-to-someone-asking-for-blood-please-send-the-person-to-us/</link>
		<comments>http://arewemad.net/2007/10/28/we-told-the-blood-bank-the-next-time-you-have-to-say-no-to-someone-asking-for-blood-please-send-the-person-to-us/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:46:47 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Sankalp India Foundation]]></category>

		<guid isPermaLink="false">http://arewemad.net/we-told-the-blood-bank-the-next-time-you-have-to-say-no-to-someone-asking-for-blood-please-send-the-person-to-us/</guid>
		<description><![CDATA[
We got the chance to interact with a Sankalp Volunteer. This article is essentially our conversation with him. Though it is rather long, we recommend you get through it some time. You will not regret it…

How was the Sankalp Blood Donation Organization born?

One night we jumped out of the engineering college hostel to have a [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2007/10/28/we-told-the-blood-bank-the-next-time-you-have-to-say-no-to-someone-asking-for-blood-please-send-the-person-to-us/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Can I have some water please?</title>
		<link>http://arewemad.net/2007/10/21/10/</link>
		<comments>http://arewemad.net/2007/10/21/10/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 12:53:19 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lifestraw]]></category>
		<category><![CDATA[Vestergaard Frandsen]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water purification]]></category>

		<guid isPermaLink="false">http://arewemad.net/10/</guid>
		<description><![CDATA[“Water, water, everywhere, Nor any drop to drink.”
- The Rhyme of the Ancient Mariner, Samuel Taylor Coleridge

Think about this:
Over a billion people lack access to safe drinking water &#8211; approximately one in every six people on earth.
More than 50% of the hospital beds the world over are occupied by patients suffering from a water-related disease.
For [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2007/10/21/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
