<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>areweMAD &#187; India</title>
	<atom:link href="http://arewemad.net/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://arewemad.net</link>
	<description>Create a happier world!</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not another brick in the wall&#8230;</title>
		<link>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/</link>
		<comments>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:38:09 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1066</guid>
		<description><![CDATA[We are back, after a hiatus! When the British left the country, India had a literacy rate of about 12%. Though much progress has been made since and, as per the National Survey, the literacy rate has climbed to about 65% by 2001, India is still way below the world average of 85%. It accounts [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Trek</title>
		<link>http://arewemad.net/2010/06/30/a-social-trek/</link>
		<comments>http://arewemad.net/2010/06/30/a-social-trek/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:33:13 +0000</pubDate>
		<dc:creator>Divya Varadarajan</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chennai Trekking Club]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Social Trek]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1079</guid>
		<description><![CDATA[May 30, 2010. Prema Vasana, a home for differently-abled and abandoned children in Chennai, was awake early with many young eyes waiting for some friends to visit. The children here are well-cared-for by the home, but seldom get an opportunity to go out and enjoy nature. That is exactly what our group of 60+ volunteers [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/06/30/a-social-trek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chennai Coastline will shine again!</title>
		<link>http://arewemad.net/2010/05/29/the-chennai-coastline-will-shine-again/</link>
		<comments>http://arewemad.net/2010/05/29/the-chennai-coastline-will-shine-again/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:20:33 +0000</pubDate>
		<dc:creator>Divya Varadarajan</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Coastal Cleanup]]></category>
		<category><![CDATA[Chennai Trekking Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1070</guid>
		<description><![CDATA[May 16, 2010. A group of 800 volunteers gathered to clean the beaches of Chennai. It was an unusual sight to see people, most of them IT professionals, with red and green biodegradable plastic bags walking on the beach collecting garbage early Sunday morning. Chennai Coastal Cleanup marked the beginning of an initiative by the Chennai [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/05/29/the-chennai-coastline-will-shine-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(almost) as good for the rich as for the poor!</title>
		<link>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/</link>
		<comments>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:56:25 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equality Trust]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1008</guid>
		<description><![CDATA[As per The World Fact Book, the Gini Coefficient of India in 2004 was 36.8. What does this mean? Gini Coefficient is a measure of statistical dispersion, often used to measure income or wealth inequality, i.e. the gap between the rich and the poor. Simply put, a country with a lower Gini Coefficient has more [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That little extra warmth to save a life</title>
		<link>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/</link>
		<comments>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:12:56 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Business Entrepreneurship]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1010</guid>
		<description><![CDATA[One evening, about 2 months ago, I went for an event in Mumbai. I had no idea about what this was about as I was simply accompanying my colleagues. It turned out to be a awareness event about Embrace. By the end of the event I was so impressed by the product, I decided to [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How your favourite gadget is changing the world: Part 2 of 2</title>
		<link>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/</link>
		<comments>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:30:39 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BabaJob]]></category>
		<category><![CDATA[ClickDiagnostics]]></category>
		<category><![CDATA[IFFCO Kisan Sanchar Ltd]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LabourNet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Question Box]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SEWA Rural]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=989</guid>
		<description><![CDATA[a continuation of How your favourite gadget is changing the world: Part 1 of 2 Closer home In India too, the mobile technology is being explored in various social fields. Though the penetration of mobile phones is not very high across India, the mobile still reaches interior rural villages and tribal areas in some states. [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayatna</title>
		<link>http://arewemad.net/2009/11/15/prayatna/</link>
		<comments>http://arewemad.net/2009/11/15/prayatna/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:22:03 +0000</pubDate>
		<dc:creator>devadutta</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=956</guid>
		<description><![CDATA[Albert Einstein once said that insanity is defined as trying the same thing over and over again and expecting different results. He probably said this in context of some scientific experiment, but this principle applies to almost every aspect of life, including primary education for children. When children don&#8217;t perform well at school, most of [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/11/15/prayatna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colours of Joy</title>
		<link>http://arewemad.net/2009/10/04/the-colours-of-joy/</link>
		<comments>http://arewemad.net/2009/10/04/the-colours-of-joy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:44:02 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Rang De]]></category>
		<category><![CDATA[Rang De Education]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=928</guid>
		<description><![CDATA[In an earlier article, we had spoken about the huge potential for person-to-person lending in India and how DhanaX is tapping into this potential. Rang De is another organization working in this field. While DhanaX is a social business entrepreneurship, Rang De is a not-for-profit organization: this translates into a direct reduction in the interest [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/10/04/the-colours-of-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations with an Auto Rickshaw Driver</title>
		<link>http://arewemad.net/2009/09/19/conversations-with-an-auto-rickshaw-driver/</link>
		<comments>http://arewemad.net/2009/09/19/conversations-with-an-auto-rickshaw-driver/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:26:15 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Rickshaw]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Integrity]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=917</guid>
		<description><![CDATA[There are so many little details that rush to the head and I can&#8217;t figure out where to begin. I start to feel like an eighth grader struggling with a character sketch of the protagonist of a Munshi Premchand story. My impression of Basanth is rather like one of those characters, simple with an uncanny [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/09/19/conversations-with-an-auto-rickshaw-driver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Become a social investor!</title>
		<link>http://arewemad.net/2009/09/12/become-a-social-investor/</link>
		<comments>http://arewemad.net/2009/09/12/become-a-social-investor/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:53:24 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[DhanaX]]></category>
		<category><![CDATA[Grameen Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Social Business Entrepreneurship]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=471</guid>
		<description><![CDATA[India has the second highest unbanked population in the world -  approximately six hundred and seventy five million people. More than sixty five percent of the people do not have access to a formal banking system. Only fifteen percent of the demand for credit worth ninety billion dollar is met through formal channels. Microfinance is addressing this problem. The basic idea is simple: give a very [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/09/12/become-a-social-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

