<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>areweMAD &#187; Not-for-profit</title>
	<atom:link href="http://arewemad.net/tag/not-for-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://arewemad.net</link>
	<description>Create a happier world!</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not another brick in the wall&#8230;</title>
		<link>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/</link>
		<comments>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:38:09 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1066</guid>
		<description><![CDATA[We are back, after a hiatus! When the British left the country, India had a literacy rate of about 12%. Though much progress has been made since and, as per the National Survey, the literacy rate has climbed to about 65% by 2001, India is still way below the world average of 85%. It accounts [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Trek</title>
		<link>http://arewemad.net/2010/06/30/a-social-trek/</link>
		<comments>http://arewemad.net/2010/06/30/a-social-trek/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:33:13 +0000</pubDate>
		<dc:creator>Divya Varadarajan</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chennai Trekking Club]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Social Trek]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1079</guid>
		<description><![CDATA[May 30, 2010. Prema Vasana, a home for differently-abled and abandoned children in Chennai, was awake early with many young eyes waiting for some friends to visit. The children here are well-cared-for by the home, but seldom get an opportunity to go out and enjoy nature. That is exactly what our group of 60+ volunteers [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/06/30/a-social-trek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(almost) as good for the rich as for the poor!</title>
		<link>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/</link>
		<comments>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:56:25 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equality Trust]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1008</guid>
		<description><![CDATA[As per The World Fact Book, the Gini Coefficient of India in 2004 was 36.8. What does this mean? Gini Coefficient is a measure of statistical dispersion, often used to measure income or wealth inequality, i.e. the gap between the rich and the poor. Simply put, a country with a lower Gini Coefficient has more [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/04/02/almost-as-good-for-the-rich-as-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How your favourite gadget is changing the world: Part 2 of 2</title>
		<link>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/</link>
		<comments>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:30:39 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BabaJob]]></category>
		<category><![CDATA[ClickDiagnostics]]></category>
		<category><![CDATA[IFFCO Kisan Sanchar Ltd]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LabourNet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Question Box]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SEWA Rural]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=989</guid>
		<description><![CDATA[a continuation of How your favourite gadget is changing the world: Part 1 of 2 Closer home In India too, the mobile technology is being explored in various social fields. Though the penetration of mobile phones is not very high across India, the mobile still reaches interior rural villages and tribal areas in some states. [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your favourite gadget is changing the world: Part 1 of 2</title>
		<link>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/</link>
		<comments>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:02:10 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cell-Life]]></category>
		<category><![CDATA[Community Policing]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[PeaceNet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SexInfo]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=964</guid>
		<description><![CDATA[If you are a regular urbanite like me, to you the mobile phone means just what Priyanka Chopra seems to convey with her idiosyncratic little nod in the Nokia commercial – ‘it’s not just a phone, it’s me’. The ubiquitous device has now been a part of your lifestyle for years. You need it to [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prayatna</title>
		<link>http://arewemad.net/2009/11/15/prayatna/</link>
		<comments>http://arewemad.net/2009/11/15/prayatna/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:22:03 +0000</pubDate>
		<dc:creator>devadutta</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=956</guid>
		<description><![CDATA[Albert Einstein once said that insanity is defined as trying the same thing over and over again and expecting different results. He probably said this in context of some scientific experiment, but this principle applies to almost every aspect of life, including primary education for children. When children don&#8217;t perform well at school, most of [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/11/15/prayatna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colours of Joy</title>
		<link>http://arewemad.net/2009/10/04/the-colours-of-joy/</link>
		<comments>http://arewemad.net/2009/10/04/the-colours-of-joy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:44:02 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Rang De]]></category>
		<category><![CDATA[Rang De Education]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=928</guid>
		<description><![CDATA[In an earlier article, we had spoken about the huge potential for person-to-person lending in India and how DhanaX is tapping into this potential. Rang De is another organization working in this field. While DhanaX is a social business entrepreneurship, Rang De is a not-for-profit organization: this translates into a direct reduction in the interest [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/10/04/the-colours-of-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTC Disha: The State Wide Helpline for Blood</title>
		<link>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/</link>
		<comments>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:55:51 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[CTC Disha]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Sankalp India Foundation]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=717</guid>
		<description><![CDATA[Sankalp India Foundation, in association with Comprehensive Trauma Consortium (CTC), has launched &#8220;CTC Disha: The State Wide Helpline for Blood&#8221;.  In Karnataka, anyone looking for blood in time of an emergency can call 94800 44444 for help. CTC Disha for Bangalore, launched in September 2006, enables people to hunt for blood by calling 1062. This [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/09/01/ctc-disha-the-state-wide-helpline-for-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with the Chairman of Sankara Eye Foundation</title>
		<link>http://arewemad.net/2009/08/21/interview-with-the-chairman-of-sankara-eye-foundation/</link>
		<comments>http://arewemad.net/2009/08/21/interview-with-the-chairman-of-sankara-eye-foundation/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:06:49 +0000</pubDate>
		<dc:creator>devadutta</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Sankara Eye Foundation]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=708</guid>
		<description><![CDATA[A while ago, we had published an article about  Sankara Eye foundation and their awesome feat of conducting more than 250,000 free eye operations in India. A few days ago, I met their chairman &#8211; Mr. Murali Krishnamurthy. He is an incredibly down to earth and simple guy who agreed for an impromptu interview. Thanks [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/08/21/interview-with-the-chairman-of-sankara-eye-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goonj</title>
		<link>http://arewemad.net/2009/07/15/goonj/</link>
		<comments>http://arewemad.net/2009/07/15/goonj/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:24:11 +0000</pubDate>
		<dc:creator>devadutta</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=656</guid>
		<description><![CDATA[Posting on behalf of Divya Varadarajan. GOONJ, formed a decade ago, is an initiative to provide basic amenities to far flung villages by turning one&#8217;s wastage to another&#8217;s resource. The &#8220;goonj&#8221; of this organization is spread over twenty states in India. As of today, it has a lot of good will work to its name [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/07/15/goonj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

