<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>areweMAD &#187; Science &amp; Technology</title>
	<atom:link href="http://arewemad.net/tag/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://arewemad.net</link>
	<description>Create a happier world!</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not another brick in the wall&#8230;</title>
		<link>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/</link>
		<comments>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:38:09 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Non Formal Education]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1066</guid>
		<description><![CDATA[We are back, after a hiatus! When the British left the country, India had a literacy rate of about 12%. Though much progress has been made since and, as per the National Survey, the literacy rate has climbed to about 65% by 2001, India is still way below the world average of 85%. It accounts [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/11/01/not-another-brick-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That little extra warmth to save a life</title>
		<link>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/</link>
		<comments>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:12:56 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Business Entrepreneurship]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=1010</guid>
		<description><![CDATA[One evening, about 2 months ago, I went for an event in Mumbai. I had no idea about what this was about as I was simply accompanying my colleagues. It turned out to be a awareness event about Embrace. By the end of the event I was so impressed by the product, I decided to [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/03/22/that-little-extra-warmth-to-save-a-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How your favourite gadget is changing the world: Part 2 of 2</title>
		<link>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/</link>
		<comments>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:30:39 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BabaJob]]></category>
		<category><![CDATA[ClickDiagnostics]]></category>
		<category><![CDATA[IFFCO Kisan Sanchar Ltd]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LabourNet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[Question Box]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SEWA Rural]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=989</guid>
		<description><![CDATA[a continuation of How your favourite gadget is changing the world: Part 1 of 2 Closer home In India too, the mobile technology is being explored in various social fields. Though the penetration of mobile phones is not very high across India, the mobile still reaches interior rural villages and tribal areas in some states. [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/30/how-your-favourite-gadget-is-changing-the-world-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your favourite gadget is changing the world: Part 1 of 2</title>
		<link>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/</link>
		<comments>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:02:10 +0000</pubDate>
		<dc:creator>Shruti Veenam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cell-Life]]></category>
		<category><![CDATA[Community Policing]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Not-for-profit]]></category>
		<category><![CDATA[PeaceNet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SexInfo]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=964</guid>
		<description><![CDATA[If you are a regular urbanite like me, to you the mobile phone means just what Priyanka Chopra seems to convey with her idiosyncratic little nod in the Nokia commercial – ‘it’s not just a phone, it’s me’. The ubiquitous device has now been a part of your lifestyle for years. You need it to [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2010/01/26/how-your-favourite-gadget-is-changing-the-world-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuberculosis detection with a chip&#8230;</title>
		<link>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/</link>
		<comments>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:32:51 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Harvard Medical College]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=713</guid>
		<description><![CDATA[Ralph Weissleder, from Harvard Medical College, has developed magnetic nano particles that can identify tuberculosis-causing bacteria in sputum. This has made it possible to diagnose tuberculosis in half an hour. The traditional method for diagnosis takes about two weeks, as the bacteria is first spotted in sputum under the microscope, and then the suspect samples [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/08/26/tuberculosis-detection-with-a-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make husk while the sun shines</title>
		<link>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/</link>
		<comments>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:17:41 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Husk Power Systems]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rice Husk]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=697</guid>
		<description><![CDATA[The concept of the village, or &#8216;gram&#8217; forms the core of India. Over seventy percent of her population is rural. There are more than half a million villages across the country, as opposed to five thousand or so urban settlements. And still many of us, such as me, have no direct experience of life in [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/08/10/make-husk-while-the-sun-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch-screen phone for the blind</title>
		<link>http://arewemad.net/2009/04/08/a-touch-screen-phone-for-the-blind/</link>
		<comments>http://arewemad.net/2009/04/08/a-touch-screen-phone-for-the-blind/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:27:48 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Touch-screen]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=182</guid>
		<description><![CDATA[Touch-screen technology will now be available to the visually challenged thanks to an invention by Jussi Rantala of the University of Tampere in Finland and her colleagues. They have created have created a vibrating touch screen phone that can simulate Braille. This was done by using a cellphone which has a piezoelectric material built into [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/04/08/a-touch-screen-phone-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists work out formula to forecast tsunami</title>
		<link>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/</link>
		<comments>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:53:13 +0000</pubDate>
		<dc:creator>Nihit</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://arewemad.net/?p=154</guid>
		<description><![CDATA[The Boxing Day Tsunami, which killed over two hundred thousand people, prompted a research team, led by Newcastle University Mathematics professor Robin Johnson, to devise a formula that can forecast the occurrence and the magnitude of a tsunami. &#8220;What we found was that the number and height of the tsunami waves hitting the shoreline depends critically on [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2009/04/04/scientists-work-out-formula-to-forecast-tsunami/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playmade Energy</title>
		<link>http://arewemad.net/2008/09/28/playmade-energy/</link>
		<comments>http://arewemad.net/2008/09/28/playmade-energy/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:51:00 +0000</pubDate>
		<dc:creator>devadutta</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Energee-Saw]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://arewemad.net/playmade-energy/</guid>
		<description><![CDATA[As Sir. M. Visvesvarayya stared at the mighty Shivanasamudra falls awestruck and overwhelmed, people were convinced that the beauty of the falls had mesmerized him. &#8220;What a waste of energy!&#8221;, were his next few words. It took a while for others to understand, but he already knew what he was going to do. He went [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2008/09/28/playmade-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling on a Rickshaw</title>
		<link>http://arewemad.net/2008/05/17/cycling-on-a-rickshaw/</link>
		<comments>http://arewemad.net/2008/05/17/cycling-on-a-rickshaw/#comments</comments>
		<pubDate>Sun, 18 May 2008 06:27:18 +0000</pubDate>
		<dc:creator>faiqg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cycle Rickshaw]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://arewemad.net/cycling-on-a-rickshaw/</guid>
		<description><![CDATA[The first picture that comes to my mind when I hear &#8220;cycling&#8221; is of Tour-de-France where hundreds of cyclists pedal hard with heads down but only to be beaten by Lance Armstrong. His surname always made me wonder why it is not Legstrong. Now that he has hung his boots and bike, we could see [...]]]></description>
		<wfw:commentRss>http://arewemad.net/2008/05/17/cycling-on-a-rickshaw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

